|
Common Buyer Profiles |
First Home Owners Grant |
Foreign Investment Review Board |
Stamp Duty Calculator |
|
SALES STATISTICS |
|
REPORTED SALES - Financial Year 2012-2013 |
|
REPORTED RENTALS - Financial Year 2012-2013 |
| Date | Address | Price |
| 4-Oct-13 | 1/324 Victoria Street | 2 | 1 | 0 | $450/W |
| 30-Oct-13 | 342 Victoria Street | 0 | 0 | 0 | Not Disclosed |
| 16-Jul-13 | 104/350 Victoria Street | 2 | 1 | 1 | $425/W |
| 117/350 Victoria Street | 2 | 1 | 1 | $520/W | |
| 16-Jul-13 | 121/350 Victoria Street | 2 | 1 | 1 | $450/W |
| 23-Oct-13 | 203/350 Victoria Street | 1 | 1 | 1 | $40,000/A |
| 302/350 Victoria Street | 2 | 1 | 0 | $485/W | |
| 306/350 Victoria Street | 2 | 1 | 1 | $500/W | |
| 11-Jul-13 | 319/350 Victoria Street | 2 | 2 | 0 | $525/W |
| 20-Jun-13 | 324/350 Victoria Street | 2 | 2 | 0 | $470/W |
| 8-Jun-13 | 404/350 Victoria Street | 1 | 1 | 1 | $400/W |
| 20-Jul-13 | 2/352 Victoria Street | 1 | 1 | 0 | $365/W |
| 9/352 Victoria Street | 1 | 1 | 1 | $395/W | |
| 10/352 Victoria Street | 1 | 1 | 1 | $420/W | |
| 25-Oct-13 | 14/352 Victoria Street | 1 | 1 | 1 | $385/W |
| 19-Jul-13 | 15/352 Victoria Street | 1 | 1 | 1 | $400/W |
| 12-Oct-13 | 1/354 Victoria Street | 1 | 1 | 0 | $330/W |
| GF/424 Victoria Street | 2 | 1 | 0 | $350/W | |
| 26-Oct-13 | 5/480 Victoria Street | 2 | 1 | 1 | $500/W |
| 676 Victoria Street | 2 | 1 | 0 | $540/W | |
| 6/678 Victoria Street | 2 | 1 | 0 | $490/W | |
| 7-Nov-13 | 101/700 Victoria Street | 1 | 1 | 0 | $330/W |
| 103/700 Victoria Street | 1 | 1 | 0 | $395/W | |
| 5-Jun-13 | 103/704 Victoria Street | 1 | 1 | 0 | $380/W |
|
What’s my property worth? |
Investors |
Owner Occupiers |
Feedback Do you have any comments or suggestions? Please contact us click the above button |
|
Harcourts City Residential Ph: 03 9664 8100 E: cityresidential@harcourts.com.au Web: www.cityresidential.harcourts.com.au |
Previous Article
End of Financial Year Report - Arden Street, North Melbourne. Report for 2012 - 2013 , Prepared by Boyd Wilson
Next Article
End of Financial Year Report - Errol Street, North Melbourne. Report for 2012 - 2013
![clip_image002[6]](/_files/uploads/2012/08/clip_image00261.gif)
![clip_image002[8]](/_files/uploads/2012/08/clip_image0028.gif)
![clip_image002[10]](/_files/uploads/2012/08/clip_image002101.gif)
![clip_image002[12]](/_files/uploads/2012/08/clip_image002121.gif)
![clip_image002[14]](/_files/uploads/2012/08/clip_image00214.gif)
![clip_image002[16]](/_files/uploads/2012/08/clip_image00216.gif)
![clip_image002[20]](/_files/uploads/2012/08/clip_image00220.gif)
![clip_image002[22]](/_files/uploads/2012/08/clip_image00222.gif)