📄 View Building Details & Particulars
Sold Properties
| Unit | Address | Bed | Bath | Car | Sale Price | Sale Date |
|---|---|---|---|---|---|---|
| 321 | 422 Collins St | 1 | 1 | $390,000 | 25/09/2025 | |
| 418 | 422 Collins St | 2 | 1 | $870,000 | 14/10/2025 | |
| 913 | 422 Collins St | 1 | 1 | $455,000 | 28/12/2025 | |
| 1118 | 422 Collins St | 2 | 1 | 1 | $760,000 | 30/04/2026 |
| 1015 | 422 Collins St | 1 | 1 | $445,000 | 01/05/2026 | |
| 317 | 422 Collins St | 2 | 1 | $600,000 | 26/06/2026 |
Leased Properties
| Unit | Address | Bed | Bath | Car | Weekly Rent | Leased Date |
|---|---|---|---|---|---|---|
| 314 | 422 Collins St | 2 | 1 | $600 pw | 25/07/2025 | |
| 206 | 422 Collins St | 2 | 1 | $570 pw | 11/08/2025 | |
| 1227 | 422 Collins St | 1 | 1 | $500 pw | 14/08/2025 | |
| 609 | 422 Collins St | 1 | 1 | $520 pw | 22/08/2025 | |
| 1005 | 422 Collins St | 1 | 1 | $475 pw | 07/10/2025 | |
| 406 | 422 Collins St | 2 | 1 | $600 pw | 13/11/2025 | |
| 1104 | 422 Collins St | 2 | 1 | $560 pw | 25/11/2025 | |
| 214 | 422 Collins St | 4 | 1 | $925 pw | 30/01/2026 | |
| 218 | 422 Collins St | 1 | 1 | $495 pw | 30/01/2026 | |
| 707 | 422 Collins St | 1 | 1 | $495 pw | 04/02/2026 | |
| 213 | 422 Collins St | 2 | 1 | $700 pw | 09/02/2026 | |
| 215 | 422 Collins St | 2 | 1 | $825 pw | 13/02/2026 | |
| 903 | 422 Collins St | 2 | 1 | $720 pw | 26/02/2026 | |
| 308 | 422 Collins St | 1 | 1 | $550 pw | 25/03/2026 | |
| 719 | 422 Collins St | 2 | 1 | $600 pw | 01/04/2026 | |
| 511 | 422 Collins St | 1 | 1 | $550 pw | 23/04/2026 | |
| 1015 | 422 Collins St | 1 | 1 | $580 pw | 27/05/2026 | |
| 520 | 422 Collins St | 2 | 1 | $600 pw | 09/06/2026 | |
| 515 | 422 Collins St | 1 | 1 | $600 pw | 29/06/2026 |
Note: Coloured text represents results made by Harcourts Melbourne City.
Harcourts Melbourne City has gathered this information to provide an interesting read for apartment owners and prospective purchasers. Harcourts Melbourne City may not have concluded any or all of the transactions noted; rather we’ve gathered as much market information as possible on ALL transactions to be as conclusive as possible.
Information contained herein is gathered from a range of sources including but not limited to; The Age Property Results, The Herald Sun Property Results, Valuer General Information & Agents own investigations. All efforts are made to verify the accuracy of the information provided. The information is not to be relied upon or used in dealings with third parties and people should make their own investigations regarding their own property or personal circumstances. Opinions offered are just that, our opinions & observations and should not be treated as advice or fact. If your property is exclusively listed with another agent please disregard this communication.