📄 View Building Details & Particulars
Sold Properties
Unit | Address | Bed | Bath | Car | Sale Price | Sale Date |
---|---|---|---|---|---|---|
1014 | 422 Collins St | 1 | 1 | $513,000 | 18/07/2024 | |
418 | 422 Collins St | 2 | 1 | $830,000 | 19/07/2024 | |
409 | 422 Collins St | 1 | 1 | $440,000 | 01/08/2024 | |
918 | 422 Collins St | 2 | 1 | $881,000 | 11/08/2024 | |
915 | 422 Collins St | 1 | 1 | $450,000 | 11/08/2024 | |
206 | 422 Collins St | 2 | 1 | $430,000 | 02/12/2024 | |
814 | 422 Collins St | 2 | $535,000 | 18/12/2024 | ||
818 | 422 Collins St | 2 | 1 | $860,000 | 20/01/2025 | |
103 | 422 Collins St | 2 | 1 | $820,000 | 19/02/2025 | |
421 | 422 Collins St | 1 | 1 | $350,000 | 25/02/2025 | |
601 | 422 Collins St | 2 | $950,000 | 03/03/2025 | ||
519 | 422 Collins St | 2 | 1 | $580,000 | 08/04/2025 | |
1223 | 422 Collins St | 2 | 2 | 1 | $900,000 | 17/04/2025 |
1020 | 422 Collins St | 2 | 1 | 1 | $900,000 | 07/05/2025 |
618 | 422 Collins St | 2 | 1 | 1 | $960,000 | 27/05/2025 |
Leased Properties
Unit | Address | Bed | Bath | Car | Weekly Rent | Leased Date |
---|---|---|---|---|---|---|
206 | 422 Collins St | 2 | 1 | $545 pw | 24/07/2024 | |
712 | 422 Collins St | 2 | 1 | $750 pw | 10/08/2024 | |
721 | 422 Collins St | 1 | 1 | $475 pw | 29/08/2024 | |
808 | 422 Collins St | 1 | 1 | $525 pw | 17/09/2024 | |
901 | 422 Collins St | 2 | 1 | $610 pw | 04/10/2024 | |
406 | 422 Collins St | 2 | 1 | $575 pw | 25/10/2024 | |
1104 | 422 Collins St | 2 | 1 | $520 pw | 11/11/2024 | |
707 | 422 Collins St | 1 | 1 | $460 pw | 09/01/2025 | |
305 | 422 Collins St | 2 | 1 | $580 pw | 14/01/2025 | |
608 | 422 Collins St | 1 | 1 | $500 pw | 17/01/2025 | |
412 | 422 Collins St | 2 | 1 | $560 pw | 22/01/2025 | |
505 | 422 Collins St | 2 | 1 | $575 pw | 29/01/2025 | |
214 | 422 Collins St | 4 | 1 | $850 pw | 01/02/2025 | |
215 | 422 Collins St | 2 | 1 | $800 pw | 11/02/2025 | |
1107 | 422 Collins St | 1 | 1 | $490 pw | 14/02/2025 | |
708 | 422 Collins St | 1 | 1 | $500 pw | 21/02/2025 | |
610 | 422 Collins St | 1 | 1 | $490 pw | 27/02/2025 | |
607 | 422 Collins St | 2 | 1 | $560 pw | 07/03/2025 | |
210 | 422 Collins St | 1 | 1 | $500 pw | 28/03/2025 | |
609 | 422 Collins St | 1 | 1 | $550 pw | 14/04/2025 | |
1018 | 422 Collins St | 2 | 1 | $925 pw | 09/05/2025 | |
515 | 422 Collins St | 1 | 1 | $600 pw | 17/06/2025 | |
1102 | 422 Collins St | 1 | 1 | $550 pw | 19/06/2025 | |
402 | 422 Collins St | 1 | 1 | $565 pw | 19/06/2025 | |
212 | 422 Collins St | 1 | 1 | $550 pw | 23/06/2025 | |
212 | 422 Collins St | 1 | 1 | $550 pw | 23/06/2025 | |
804 | 422 Collins St | 1 | 1 | $510 pw | 25/06/2025 | |
804 | 422 Collins St | 1 | 1 | $510 pw | 25/06/2025 |
Note: Coloured text represents results made by Harcourts Melbourne City.
Harcourts Melbourne City has gathered this information to provide an interesting read for apartment owners and prospective purchasers. Harcourts Melbourne City may not have concluded any or all of the transactions noted; rather we’ve gathered as much market information as possible on ALL transactions to be as conclusive as possible.
Information contained herein is gathered from a range of sources including but not limited to; The Age Property Results, The Herald Sun Property Results, Valuer General Information & Agents own investigations. All efforts are made to verify the accuracy of the information provided. The information is not to be relied upon or used in dealings with third parties and people should make their own investigations regarding their own property or personal circumstances. Opinions offered are just that, our opinions & observations and should not be treated as advice or fact. If your property is exclusively listed with another agent please disregard this communication.