📄 View Building Details & Particulars
Sold Properties
| Unit | Address | Bed | Bath | Car | Sale Price | Sale Date |
|---|---|---|---|---|---|---|
| 404 | 68 La Trobe St | 2 | 1 | 1 | $545,500 | 03/07/2024 |
| 611 | 68 La Trobe St | 2 | 2 | 1 | $625,000 | 10/10/2024 |
| 1702 | 68 La Trobe St | 2 | 2 | 1 | $745,555 | 31/10/2024 |
| 116 | 68 La Trobe St | 2 | 1 | 1 | $450,000 | 26/11/2024 |
| 1004 | 336 Russell St | 2 | 2 | 1 | $750,000 | 12/12/2024 |
| 1307 | 68 La Trobe St | 2 | 1 | 1 | $580,000 | 19/01/2025 |
| 703 | 68 La Trobe St | 2 | 1 | 1 | $560,000 | 10/02/2025 |
| 208 | 336 Russell St | 1 | 1 | 1 | $465,000 | 17/03/2025 |
| 207 | 336 Russell St | 1 | 1 | 1 | $445,000 | 20/03/2025 |
| 1003 | 336 Russell St | 2 | 1 | 1 | $587,000 | 29/03/2025 |
| 609 | 68 La Trobe St | 2 | 2 | 1 | $890,000 | 19/05/2025 |
| 501D | 340 Russell St | 2 | 1 | 1 | $650,000 | 27/05/2025 |
| 1905 | 68 La Trobe St | 2 | 1 | 1 | $600,000 | 27/06/2025 |
Leased Properties
| Unit | Address | Bed | Bath | Car | Weekly Rent | Leased Date |
|---|---|---|---|---|---|---|
| 710 | 68 La Trobe St | 2 | 1 | 1 | $620 pw | 11/07/2024 |
| 910 | 68 La Trobe St | 2 | 1 | 1 | $650 pw | 01/08/2024 |
| 405 | 68 La Trobe St | 2 | 1 | 1 | $700 pw | 19/08/2024 |
| 103 | 61 Mackenzie St | 2 | 2 | 1 | $710 pw | 05/09/2024 |
| 401 | 68 La Trobe St | 3 | 1 | 1 | $745 pw | 18/09/2024 |
| 211 | 336 Russell St | 1 | 1 | 1 | $490 pw | 24/09/2024 |
| 502 | 68 La Trobe St | 2 | 2 | 1 | $675 pw | 29/11/2024 |
| 1408 | 68 La Trobe St | 2 | 1 | 1 | $595 pw | 05/12/2024 |
| 1007 | 68 La Trobe St | 2 | 1 | 1 | $670 pw | 11/12/2024 |
| 303 | 340 Russell St | 1 | 1 | 1 | $495 pw | 13/01/2025 |
| 2.09 | 336 Russell St | 1 | 1 | 1 | $560 pw | 14/01/2025 |
| 605 | 336 Russell St | 2 | 2 | 1 | $720 pw | 15/01/2025 |
| 1711 | 68 La Trobe St | 2 | 2 | 1 | $790 pw | 18/02/2025 |
| G09 | 61 Mackenzie St | 1 | 1 | 1 | $600 pw | 23/02/2025 |
| 413 | 68 La Trobe St | 1 | 1 | 1 | $580 pw | 28/02/2025 |
| 910 | 68 La Trobe St | 2 | 1 | 1 | $650 pw | 17/03/2025 |
| G06 | 68 La Trobe St | 1 | 1 | 1 | $530 pw | 18/03/2025 |
| 1201 | 68 La Trobe St | 2 | 1 | $700 pw | 19/03/2025 | |
| 319 | 68 La Trobe St | 1 | 1 | $650 pw | 10/04/2025 | |
| 1207 | 68 La Trobe St | 2 | 1 | 1 | $650 pw | 09/05/2025 |
| 1601 | 68 La Trobe St | 2 | 1 | 1 | $675 pw | 15/05/2025 |
| 2002 | 68 La Trobe St | 2 | 2 | 1 | $750 pw | 02/06/2025 |
| 317 | 68 La Trobe St | 1 | 1 | 1 | $600 pw | 03/06/2025 |
| 1110 | 68 La Trobe St | 2 | 1 | $590 pw | 08/06/2025 | |
| 211 | 61 Mackenzie St | 2 | 1 | 1 | $720 pw | 17/06/2025 |
| 604 | 336 Russell St | 2 | 1 | $725 pw | 20/06/2025 | |
| 604 | 336 Russell St | 2 | 1 | $725 pw | 20/06/2025 | |
| 901 | 340 Russell St | 2 | 1 | 1 | $650 pw | 24/06/2025 |
| 901 | 340 Russell St | 2 | 1 | 1 | $650 pw | 24/06/2025 |
Note: Coloured text represents results made by Harcourts Melbourne City.
Harcourts Melbourne City has gathered this information to provide an interesting read for apartment owners and prospective purchasers. Harcourts Melbourne City may not have concluded any or all of the transactions noted; rather we’ve gathered as much market information as possible on ALL transactions to be as conclusive as possible.
Information contained herein is gathered from a range of sources including but not limited to; The Age Property Results, The Herald Sun Property Results, Valuer General Information & Agents own investigations. All efforts are made to verify the accuracy of the information provided. The information is not to be relied upon or used in dealings with third parties and people should make their own investigations regarding their own property or personal circumstances. Opinions offered are just that, our opinions & observations and should not be treated as advice or fact. If your property is exclusively listed with another agent please disregard this communication.