End of Financial Year Report 2015-2016, 250E: 250 Elizabeth Street, Melbourne

Prepared By: Dionne Wilson

Do you own an apartment in this complex? Find out what your property is worth and get your complimentary market appraisal today.

View building details and particulars


Sales Statistics

250 Elizabeth Street Sale Statistics

REPORTED SALES – FINANCIAL YEAR 2015-2016
Street Address Bed Bath Car Sale Price Sale Date
1710/250 Elizabeth Street 2 1 0 $400,000 13/06/2016
1110/250 Elizabeth Street 1 1 0 $382,000 08/06/2016
2307/250 Elizabeth Street 2 1 0 $487,500 01/06/2016
603/250 Elizabeth Street 1 1 0 $246,000 27/04/2016
2107/250 Elizabeth Street 2 1 0 $475,000 15/04/2016
1202/250 Elizabeth Street 3 1 0 $520,000 30/03/2016
903/250 Elizabeth Street 1 1 0 $237,000 18/03/2016
1513/250 Elizabeth Street 1 1 0 $385,000 13/11/2015
2507/250 Elizabeth Street 2 1 0 $500,000 01/10/2015
2111/250 Elizabeth Street 2 1 0 $448,000 26/09/2015
804/250 Elizabeth Street 1 1 0 $235,000 23/09/2015
408/250 Elizabeth Street 1 1 0 $220,000 19/08/2015
807/250 Elizabeth Street 1 1 0 $220,000 16/07/2015
REPORTED RENTALS – FINANCIAL YEAR 2015-2016
Street Address Bed Bath Car Rent (pw) Date
1104/250 Elizabeth Street 1 1 0 Undisclosed 31/7/2015
1109/250 Elizabeth Street 2 1 0 Undisclosed 6/4/2016
1115/250 Elizabeth Street 1 1 0 Undisclosed 11/1/2016
1203/250 Elizabeth Street 2 1 0 Undisclosed 3/2/2016
1208/250 Elizabeth Street 1 1 0 Undisclosed 4/12/2015
1311/250 Elizabeth Street 1 1 0 Undisclosed 24/7/2015
1313/250 Elizabeth Street 1 1 0 Undisclosed 17/2/2016
1502/250 Elizabeth Street 2 1 0 Undisclosed 4/5/2016
1503/250 Elizabeth Street 2 1 0 Undisclosed 4/9/2015
1514/250 Elizabeth Street 2 1 1 Undisclosed 27/10/2015
1601/250 Elizabeth Street 1 1 0 Undisclosed 4/9/2015
1603/250 Elizabeth Street 2 1 1 Undisclosed 23/6/2016
1605/250 Elizabeth Street 2 1 0 Undisclosed 7/10/2015
1609/250 Elizabeth Street 2 1 0 Undisclosed 23/5/2016
1702/250 Elizabeth Street 2 1 1 $570 pw 22/6/2016
1805/250 Elizabeth Street 2 1 0 Undisclosed 19/4/2016
1815/250 Elizabeth Street 2 1 0 $420 pw 1/9/2015
1911/250 Elizabeth Street 1 1 0 Undisclosed 19/2/2016
2002/250 Elizabeth Street 2 1 1 Undisclosed 13/5/2016
2009/250 Elizabeth Street 2 1 1 Undisclosed 25/11/2015
2014/250 Elizabeth Street 2 1 1 $632 pw 23/3/2016
2102/250 Elizabeth Street 2 1 1 Undisclosed 27/5/2016
2207/250 Elizabeth Street 2 1 0 $510 pw 29/2/2016
2210/250 Elizabeth Street 1 1 0 Undisclosed 30/11/2015
2210/250 Elizabeth Street 1 1 0 Undisclosed 12/11/2015
2407/250 Elizabeth Street 2 1 0 Undisclosed 14/1/2016
2408/250 Elizabeth Street 2 1 0 $530 pw 21/10/2015
2409/250 Elizabeth Street 2 1 1 Undisclosed 24/8/2015
2409/250 Elizabeth Street 2 1 0 Undisclosed 23/7/2015
2415/250 Elizabeth Street 1 1 0 Undisclosed 13/1/2016
2415/250 Elizabeth Street 1 1 0 Undisclosed 9/1/2016
2509/250 Elizabeth Street 2 1 0 Undisclosed 10/12/2015

 


Harcourts Melbourne City has gathered this information to provide an interesting read for apartment owners and prospective purchasers. Harcourts Melbourne City may not have concluded any or all of the transactions noted; rather we’ve gathered as much market information as possible on ALL transactions to be as conclusive as possible.

Information contained herein is gathered from a range of sources including but not limited to; The Age Property Results, The Herald Sun Property Results, Valuer General Information & Agents own investigations. All efforts are made to verify the accuracy of the information provided. The information is not to be relied upon or used in dealings with third parties and people should make their own investigations regarding their own property or personal circumstances. Opinions offered are just that, our opinions & observations and should not be treated as advice or fact. If your property is exclusively listed with another agent please disregard this communication.